2018 Player Details


Individual results for Michael Neubert
ADO Affiliation: Southern Arizona Darting Association

Tournament Event Entries Placed Points
Thunder Mountain Open 2018-04-13 Mens 01 18 Top 8 6
Thunder Mountain Open 2018-04-13 Mens Cricket 20 2nd 10
Wild West Shootout 2018-06-01 Mens 01 46 Top 16 12
2-4 US Team 2018-06-03 US Team 10 1st 56
Old Pueblo Dart Classic 2018-07-13 Mens 01 22 2nd 10
13th Alien Open 2018-08-03 Mens Cricket 80 Top 4 24
2-3 Cricket 2018-10-19 Cricket 8 2nd 40
L.B.D.A. Tournament 2018-10-19 Mens 01 15 1st 12
L.B.D.A. Tournament 2018-10-19 Mens Cricket 16 1st 12
Colorado Open 2018-11-02 Mens Cricket 104 1st 50
Total Information for 10 events     232